| Home Page |
| Post 2007 Election |
| Correspondence 2007 |
| Correspondence 2008 |
| Veterans' Issues |
| Graham MacLeod |
| DVA Statistics |
Correspondence:
Repatriation Commission
News Ltd
News Ltd
| Bureaucracy's Triple Whammy Against Veterans |
| Introduction |
|
Write an ordinary mail (Snail Mail) letter to the Politicians for whom you can vote:
Send a copy of my letter with a simple request such as " As a constituent of yours I would like you to consider the matters raised in the attached letter."
Be polite and thank them.
I've left the "Mail merge" features in the letters. You may be able to use them with the "csv" files immediately below them.
|
|
PartyRepscsv.csv (Can be used for mail merge) |
| 20070528 To All Federal Politicians Senators.doc |
|
allsenparty.csv (Can be used for mail merge) |
| You may like to read the files below |
| General Introduction.doc |
| Quick Summary.doc |
Letters from Politicians
Telephone Calls / Emails from Politicians' Staff:
Senator Andrew Bartlett
Allan Griffin
Senator Kerry O'Brien
Analysis of replies below.
TF
7th September, 2007
| Medium | Hyperlink | House | Party | State | My Vote | ||||
| 20070531 from Kay Elson MP.pdf | MHR | Liberal | Qld | No | Letters Sent | 225 | 100% | ||
| 20070604 from Dr Stone.pdf | MHR | Liberal | Vic | No | Total Replies | 44 | 20% | ||
| 20070604 From Senator Trood.pdf | Senate | Liberal | Qld | Yes | |||||
| 20070605 From Senator Faulkner.pdf | Senate | ALP | NSW | No | Replies | ||||
| 20070606 From Julie Bishop.pdf | MHR | Liberal | WA | No | Total Replies | 44 | 100% | ||
| 20070606 From Senator Bernardi.pdf | Senate | Liberal | SA | No | Liberal | 27 | 61% | ||
| 20070606 from Senator Macdonald.pdf | Senate | Liberal | Qld | Yes | Nationals | 3 | 7% | ||
| 20070607 From Peter McGauran.pdf | MHR | Nationals | Vic | No | ALP | 9 | 20% | ||
| 20070607 from Senator Chapman.pdf | Senate | Liberal | SA | No | Democrats | 1 | 2% | ||
| 20070607 from Senator Fifield.pdf | Senate | Liberal | Vic | No | Family First | 1 | 2% | ||
| 20070613 From Wilson Tuckey.doc | MHR | Liberal | WA | No | Greens | 2 | 5% | ||
| 20070612 from Philip Ruddock.pdf | MHR | Liberal | NSW | No | Independent | 1 | 2% | ||
| 20070613 from Senator Minchin.pdf | Senate | Liberal | SA | No | |||||
| 20070614 from Kevin Rudd.pdf | MHR | ALP | Qld | No | |||||
| 20070614 from Treasurer.pdf | MHR | Liberal | Vic | No | My Vote | 8 | (Maximum 13) | ||
| 20070615 from Kevin Andrews.pdf | MHR | Liberal | Vic | No | |||||
| 20070616 from Senator Lightfoot.pdf | Senate | Liberal | WA | No | Government | 30 | 68% | ||
| 20070618 from Senator Heffernan.pdf | Senate | Liberal | NSW | No | Non Govt | 14 | 32% | ||
| 20070618 From Senator Fifield.pdf | Senate | Liberal | Vic | No | 44 | 100% | |||
| 20070708 from Senator Boyce.pdf | Senate | Liberal | Qld | Yes | |||||
| 20070622 from Senator Nash.pdf | Senate | Nationals | NSW | No | |||||
| 20070619 From Teresa Gamboro.pdf | MHR | Liberal | Qld | No | |||||
| 20070620 from Senator Stephens.pdf | Senate | ALP | NSW | No | |||||
| 20070620 from David Hawker.pdf | MHR | Liberal | Vic | No | |||||
| 20070629 from De-Anne Kelly.pdf | MHR | Nationals | Qld | No | |||||
| 20070629 from Senator Sterle.pdf | Senate | ALP | WA | No | |||||
| 20070702 from Senator Fielding.pdf | Senate | Family First | Vic | No | |||||
| 20070702 from Louise Markus.pdf | MHR | Liberal | NSW | No | |||||
| 20070705 from Senator Eggleston.pdf | Senate | Liberal | WA | No | |||||
| 20070716 from Alan Cadman.pdf | MHR | Liberal | NSW | No | |||||
| 20070710 from Bob Katter.pdf | MHR | Independent | Qld | No | |||||
| 20070716 from Wayne Swan.pdf | MHR | ALP | Qld | Yes | |||||
| 20070807 from Judi Moylan.pdf | MHR | Liberal | WA | No | |||||
| 20070718 from Senator Brandis.pdf | Senate | Liberal | Qld | Yes | |||||
| 20070806 from Teresa Gambaro.pdf | MHR | Liberal | Qld | No | 2nd letter | ||||
| 20070801 from Senator Ludwig.pdf | Senate | ALP | Qld | Yes | |||||
| 20070822 from Louise Markus.pdf | MHR | Liberal | NSW | No | 2nd letter | ||||
| 20070905 from Senator Fifield.pdf | Senate | Liberal | Vic | No | 2nd letter | ||||
| 20070709 from Senator Brown.htm | Senate | Greens | Tas | No | |||||
| 20070709 from Senator Milne.htm | Senate | Greens | Tas | No | |||||
| Senator Andrew Bartlett | Senate | Democrats | Qld | Yes | |||||
| Telephone | Senator Kerry O'Brien | Senate | ALP | Tas | No | ||||
| Telephone | Senator Clare Moore | Senate | ALP | Qld | Yes | ||||
| Telephone | Allan Griffin | MHR | ALP | Vic | No |
|
From:
McPate, Tracee (Sen A. Bartlett) [mailto:Tracee.McPate@aph.gov.au]
Hi Terry,
Just to let you know, Senator Bartlett has prepared and signed the cover letter for the Justice Minister and it will be in the mail today.
Tracee
Tracee McPate, Adviser
Office of Senator
Andrew Bartlett
ph: 07 3252
7101 Web: http://www.andrewbartlett.com
|
| 20071002 From Justice Minister.pdf |
| Into Battle.doc |